Norris Family Newsletter
Volume 6 Number 2
| Name | Year | Father | Mother | Place | Regn No |
|---|
| Norris | John J | 1921 | Daniel | Annie | Liverpool | 17654 |
| Norris | Reginald R | 1921 | Thomas H F | Nora | Tumut | 6395 |
| Norris | William G | 1922 | William J | Mary A S | Hillston | 2239 |
| Norris | Isabel | 1923 | Daniel J | Jane | Auburn | 3911 |
| Norris | James | 1924 | William | Mary A | Murrumburrah | 9836 |
| Norris | Neville R | 1924 | William J | Mary A S | Hillston | 3968 |
| Norris | Henry | 1925 | Daniel | Annie | Windsor | 4119 |
| Norris | Henry | 1925 | Henry | Isabel | Newtown | 19437 |
| Norris | Theresa M | 1930 | William J | Mary A S | Lake Cargelligo | 4397 |
| Norris | Coleen J | 1934 | Roy L | Susan E | Lake Cargelligo | 20506 |
| Norris | Walter Raymond | 1936 | Daniel John | Alice Eva | Kingsford | 23421 |
| Norris | Alfred John | 1936 | William Mathers | Eliza | Parramatta | 25708 |
| Norris | (Unnamed F) | 1937 | Howard John | Ena Amy | Queanbeyan | 22872 |
| Norris | Isabel | 1937 | Patrick | Sarah | Mosman | 17469 |
| Norris | Elizabeth | 1938 | William | Mary | Junee | 9680 |
| Norris | Hazel Daphne | 1939 | Isaac Henry | Mary Ann | Hornsby | 4544 |
| Norris | William Henry | 1939 | Samuel | Ellen | Molong | 14402 |
| Norris | Jane | 1941 | Charles | Kezier | Liverpool | 12458 |
| Norris | Daniel John | 1941 | Daniel | Annie | Liverpool | 28198 |
| Norris | Maria Clare | 1941 | John | Mary | Auburn | 2274 |
| Norris | Stillborn | 1943 | Howard John | Ena Amy | Randwick | 22660 |
| Norris | Eleanor | 1944 | Alfred Goodsell | Emma | Tumut | 5881 |
| Norris | Charles | 1944 | Isaac | Elizabeth | Gundagai | 16992 |
| Norris | Albert | 1945 | John | Emeline Charlotte | Camden | 8095 |
| Norris | William John | 1945 | Samuel | Eliza Mary | Condobolin | 24097 |
| Norris | Leslie William | 1945 | William | Arabella Letitia | Sydney | 13808 |
| Norris | Isaac Henry Day | 1945 | William Matthew | Eliza Dey | Burwood | 15222 |
|
Return to Norris Family Newsletter