Norris Family Newsletter
Volume 6 Number 2
| Name | Sex | Year | Spouse | Sex | Place | Regn No |
|---|
| Norris | Myra H | F | 1923 | Baker | William E R | M | Newtown | 7070 |
| Norris | Ivy M | F | 1923 | Beaumont | Herbert E | M | Picton | 11550 |
| Norris | Hilary P | F | 1925 | Buckley | James E | M | Manly | 11852 |
| Norris | Lily C | F | 1925 | Cairns | Thomas F | M | Bombala | 2023 |
| Norris | Gladys D | F | 1929 | Coasby | Victor L | M | Petersham | 16033 |
| Norris | Edith V | F | 1920 | Coventry | George D A | M | Parramatta | 9351 |
| Norris | Daisy M | F | 1928 | Hatch | William J | M | Lake Cargellico | 12877 |
| Norris | Beatrice E V | F | 1923 | Lowther | Stanley R | M | Yass | 3195 |
| Norris | Arthur M | M | 1921 | Bridgman | Elizabeth | F | Mosman | 8171 |
| Norris | Herbert E | M | 1921 | Harte | Sadie M | F | Sydney | 305 |
| Norris | William H | M | 1921 | Press | Edith E | F | Molong | 11516 |
| Norris | Stanley W M | M | 1922 | Rowe | Edith M | F | Murrumburrah | 14552 |
| Norris | Frank | M | 1923 | Chiddy | Maria | F | Picton | 7257 |
| Norris | Albert | M | 1925 | Bannon | Bridget L | F | Bellingen | 6592 |
| Norris | Sidney | M | 1925 | Brooks | Ada A | F | Albury | 13904 |
| Norris | Everard C | M | 1925 | Thorne | Doris M | F | Redfern | 10943 |
| Norris | Fred | M | 1927 | Hollands | Irene | F | Annandale | 12034 |
| Norris | Fred | M | 1927 | Hollands | Irene E | F | Annandale | 12030 |
| Norris | Reginald H | M | 1928 | Coleman | Kate A | F | Newtown | 2640 |
| Norris | Cecil A | M | 1928 | Mcateer | Ida F | F | Casino | 3808 |
| Norris | Thelma M | F | 1928 | Paterson | Duncan | M | Gundagai | 4621 |
| Norris | Hazel E | F | 1927 | Ryde | Frederick C | M | Liverpool | 17873 |
| Norris | Ada W | F | 1929 | Simpson | William H | M | Lithgow | 18136 |
| Norris | Valerie E | F | 1929 | West | Hercules F M | M | Cooma | 5944 |
| Norris | Mary E | F | 1935 | Barby | Francis J | M | Lake Cargelligo | 15908 |
| Norris | Marjorie Flora | F | 1937 | Chant | Edward Leonard | M | Young | 16494 |
| Norris | Edna P | F | 1934 | Daniels | Horace D | M | Parramatta | 14431 |
| Norris | Alma K | F | 1934 | Deacon | Joseph W | M | Liverpool | 2215 |
| Norris | Valerie S | F | 1934 | Mackenzie | Colin | M | Lake Cargelligo | 3598 |
| Norris | Valerie S | F | 1934 | Mckenzie | Colin | M | Lake Cargelligo | 3598 |
| Norris | Phyllis M | F | 1932 | Munsie | Hayward H | M | Canterbury | 14188 |
| Norris | Harold W | M | 1930 | Ryan | Amy | F | Adelong | 2929 |
| Norris | Douglas J | M | 1931 | Gibbs | Freda V | F | Randwick | 1341 |
| Norris | Alfred F | M | 1932 | Wilcock | Beatrice H | F | Goulburn | 3234 |
| Norris | Roy L | M | 1933 | Cain | Susan E | F | Lake Cargelligo | 8758 |
| Norris | Howard John | M | 1937 | Maccauley | Ena Amy | F | Queanbeyan | 10139 |
| Norris | Howard John | M | 1937 | Mccauley | Ena Amy | F | Queanbeyan | 10139 |
| Norris | John Lynan | M | 1938 | Luckham | Dorothy | F | Hamilton | 9532 |
| Norris | James Samuel | M | 1938 | Thorpe | Melinda | F | Lake Cargelligo | 17519 |
| Norris | Jack Wentworth | M | 1939 | Balderston | Agnes Wylie | F | Glebe | 20671 |
| Norris | Roy John | M | 1939 | Stafford | Jean Mary | F | Gilgandra | 17707 |
| Norris | George Frederick Clarenc | M | 1939 | Waters | Marie Joyce | F | North Sydney | 3585 |
| Norris | Alice Ivy | F | 1939 | Parker | Henry Campbell | M | Lake Cargelligo | 3482 |
| Norris | Elsie R | F | 1935 | Petersen | Cecil C | M | Liverpool | 16043 |
| Norris | Ivy Ethel | F | 1945 | Atkins | Herbert James | M | Condobolin | 20960 |
| Norris | Daphne Pauline | F | 1940 | Fairbairn | Henry Joseph | M | Camden | 18994 |
| Norris | Agnes Mary | F | 1943 | Hickey | Arnold John | M | Lake Cargelligo | 16916 |
| Norris | Dorothea Mary | F | 1942 | Holland | James William | M | Canterbury | 2086 |
| Norris | Leonard | M | 1942 | Henry | Ada Lillian Alice | F | Newtown | 31909 |
| Norris | Aubrey | M | 1942 | Maccafferty | Mavis | F | Camden | 4205 |
| Norris | Aubrey | M | 1942 | Mccafferty | Mavis | F | Camden | 4205 |
| Norris | Bruce Alan | M | 1945 | Johnson | Beryl | F | Bega | 13886 |
Return to Norris Family Newsletter