Data Sheets Catalogue
The following Data Sheets are currently available. All are printed at 1:87.1 scale (HO), unless noted otherwise. Each sheet illustrates the locomotive in left elevation, section including right side detail, all end elevations, and a half plan and plan section. Early sheets were hand drawn and include two photographs of the subject locomotive. Sheets produced since 1997 include additional drawings showing both side elevations, variations and alterations, but do not include photographs. These sheets are identified by gold highlighting. To view a simplified thumbnail of each drawing click on the class listing.
|
|||||||||||||
| Steam Locomotives | |||||||||||||
|
|
Class |
|
Arrt |
|
Date |
|
Type |
|
Builder |
|
Comments | |
| 1 | 0-4-2 | 1885 | Mixed traffic | Stephenson | |||||||||
| N(67) | 0-6-0T | 1875 | Passenger | Mort; Vale & Lacy | |||||||||
| 79 | 4-4-0 | 1887 | Passenger | Beyer peacock; Dubs; Atlas | See also (Z)12, (Z)13 | ||||||||
| (Z)12 | 4-4-0 | 1889 | Passenger | Converted from 79 | |||||||||
| 93 | 0-6-0 | 1877 | Goods | Beyer peacock; Henry Vale | See also (Z)19, Z(20) | ||||||||
| (Z)19 | 0-6-0 | 1898 | Goods | Converted from 93 | 6 wheel & bogie tenders; porthole & cutaway cabs | ||||||||
| U(105) | 4-4-0 | 1877 | Passenger | Baldwin | Both locos shown | ||||||||
| 205 | 2-6-0 | 1882 | Goods | Beyer Peacock | See also (Z)25 | ||||||||
| (Z)25 | 2-6-0 | 1901 | Goods | Converted from 20 | Wooden & cutaway cabs | ||||||||
| (Z)18 | 0-6-0T | 1882 | Passenger | Vulcan | |||||||||
| K(294) | 2-6-0 | 1885 | Goods | Baldwin | Also shows 1913 rebuild | ||||||||
| F(351) | 2-4-0T | 1885 | Passenger | Beyer Peacock | |||||||||
| D(334) | 4-4-0 | 1885 | Passenger | Dubs | Also shows (Z)16 | ||||||||
| 373 | 4-4-0 | 1887 | Passenger | Vulcan | See also (Z)17 | ||||||||
| (Z)17 | 4-4-0 | 1905 | Passenger | Converted from 373 | |||||||||
| (Z)20 | 2-6-4T | 1891 | Passenger | Beyer Peacock | Includes A/E conv from 93 | ||||||||
| O(446) | 4-6-0 | 1891 | Passenger | Baldwin | |||||||||
| J(483) | 2-8-0 | 1891 | Goods | Baldwin | |||||||||
| (Z)26 | 2-6-2T | 1892 | Goods | Dubs | |||||||||
| P(6) | 4-6-0 | 1892 | Passenger | Beyer Peacock, Baldwin, Clyde, Dubs | B/P loco with 6 wheel tender, see also (C)32 | ||||||||
| (C)32 | 4-6-0 | 1937 | Passenger | Converted from P(6) | reframed, bogie tender | ||||||||
| (Z)13 | 4-4-2T | 1896 | Passenger | Converted from 79 | |||||||||
| T(524) | 2-8-0 | 1896 | Goods | Beyer Peacock, Neilson, Dubs, North Bristish | See also (d)50 | ||||||||
| (D)50 | 2-8-0 | 1911 | Goods | Converted from T(524) | With standard boiler and standard tender | ||||||||
| (C)30 | 4-6-4T | 1903 | Passenger | Beyer Peacock, NSWGR | See also (C)30T | ||||||||
| (C)30T | 4-6-0 | 1928 | Mixed Traffic | Converted from TF(939) | Saturated locomotive with 6 wheel tender | ||||||||
| (N(928), C(34) | 4-6-0 | 1909 | Passenger | NSWGR Eveleigh | |||||||||
| TF(939) | 2-8-0 | 1912 | Goods | Clyde Eng., NSWGR | See also (D)53 | ||||||||
| D(53) | 2-8-0 | 1935 | Goods | Converted from TF(939) | With standard boiler and standard tender | ||||||||
| NN(1027) | 4-6-0 | 1914 | Passenger | NSWGR Eveleigh | See also (C)35 | ||||||||
| (C)35 | 4-6-0 | 1937 | Passenger | Converted from NN(1027) | |||||||||
| (D)55 | 2-8-0 | 1918 | Goods | Clyde Engineering | Southern valve gear | ||||||||
| (C)36 | 4-6-0 | 1925 | Passenger | NSWGR, Clyde Eng. | See also (C)36 belpaire | ||||||||
| (C)36bel | 4-6-0 | 1953 | Passenger | Converted from (C)36 | Fitted with belpaire boiler | ||||||||
| (D)57 | 4-8-2 | 1929 | Goods | Clyde Engineering | |||||||||
| (C)38 | 4-6-0 | 1943 | Passenger | NSWGR, Clyde Eng. | |||||||||
| D(58) | 4-8-2 | 1950 | Goods | NSWGR Eveleigh | |||||||||
| D(59) | 2-8-2 | 1952 | Goods | Baldwin-Lima-Hamilton | |||||||||
| AD(60) | 4-8-4, 4-8-4 | 1952 | Goods | Beyer Peacock | |||||||||
| Diesel & Electric Locomotives | |||||||||||||
|
|
Class |
|
Arrt |
|
Date |
|
Type |
|
Builder |
|
Comments | |
|
A1A-A1A |
|
1951 |
|
Hood |
|
Alco |
|
|
||||
|
Bo-Bo |
|
1953 |
|
Dual Hood |
|
Australian General Electric |
|
|
||||
|
Co-Co |
|
1955 |
|
Nose Cab |
|
Clyde Engineering |
|
|
||||
|
Co-Co |
|
1965 |
|
Nose Cab |
|
Clyde Engineering |
|
|
||||
|
Co-Co |
|
1969 |
|
Dual Cab |
|
Clyde Engineering |
|
|
||||
|
Co-Co |
|
1956 |
|
Nose Cab |
|
AEI |
|
|
||||
|
Co-Co |
|
1957 |
|
Nose Cab |
|
Goodwin |
|
|
||||
|
Co-Co |
|
1971 |
|
Dual Cab |
|
Goodwin |
|
|
||||
|
Co-Co |
|
1962 |
|
Hood |
|
Goodwin |
|
|
||||
|
Co+Co |
|
1956 |
|
Dual Cab |
|
Metropolitan Vickers |
|
Electric |
||||
|
Co-Co |
|
1972 |
|
Hood |
|
Goninan |
|
|
||||
|
Co-Co |
|
1959 |
|
Hood |
|
Goodwin |
|
|
||||
|
Co-Co |
|
1960 |
|
Hood |
|
Clyde Engineering |
|
|
||||
|
C |
|
1960 |
|
Hood |
|
Comeng |
|
Diesel Hydraulic |
||||
|
Bo-Bo |
|
1970 |
|
Hood |
|
Walkers |
|
Diesel Hydraulic |
||||
|
Co-Co |
|
1978 |
|
Dual Cab |
|
Comeng |
|
|
||||
|
Co-Co |
|
1982 |
|
Dual Cab |
|
Clyde Engineering |
|
|
||||
|
|
|
1923 |
|
Railcars |
|
NSWGR |
|
'Tin Hares' |
||||
|
|
|
1961 |
|
DMU |
|
NSWGR |
|
|
||||
|
Bo-Bo |
|
1981 |
|
XPT Power Car |
|
Comeng |
|
|
||||
| Rolling Stock | |||||||||||||
|
|
Class |
|
Date |
|
Comments |
|||||||
| BH/CC/FN | 1884 | 'Redfern' bogie carriages, 1st class, composite & 2nd class | |||||||||||
| HV | 1884 | 'Redfern' composite bogie brake vans | |||||||||||
| CBC/X | 1892 | Pullman carriages as used on the former vintage train. | |||||||||||
| BWH/RH | 1942/1953 | 4 wheel and bogie wheat hoppers | |||||||||||
| Tasmanian Government Railways | |||||||||||||
|
|
Class |
|
Arrt |
|
Date |
|
Type |
|
Builder |
|
Comments | |
| K | 2-4-0 0-4-2 | 1910 | Goods | Beyer Peacock | The world's first garratt. | ||||||||
| Western Australian Government Railways | |||||||||||||
|
|
Class |
|
Arrt |
|
Date |
|
Type |
|
Builder |
|
Comments | |
| G | 2-6-0 | 1889 |
Mixed Traffic | Beyer Peacock, Martin, Nielsen | |||||||||
| G (bogie) | 4-6-0 | 1895 | Mixed Traffic | Beyer Peacock, Dubs | |||||||||