Deakin ACT weather
Latitude S 35° 19' 21" Longitude E 149° 05' 57" Elevation 603 m
Records began on 04 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.2 °C | at 7:03 PM on 31 January 2011 |
| Lowest Temperature | 7.2 °C | at 7:22 AM on 04 March 2011 |
| Highest Dew Point | 25.5 °C | at 11:33 AM on 03 February 2011 |
| Lowest Dew Point | -1.9 °C | at 1:55 PM on 04 March 2011 |
| Highest Apparent Temperature | 38.9 °C | at 3:58 PM on 03 February 2011 |
| Lowest Apparent Temperature | 6.0 °C | at 6:07 AM on 07 February 2011 |
| Lowest Wind Chill Temperature | 7.2 °C | at 7:22 AM on 04 March 2011 |
| Highest Heat Index | 38.9 °C | at 3:58 PM on 03 February 2011 |
| Highest Minimum | 22.2 °C | on 01 February 2011 |
| Lowest Maximum | 20.5 °C | on 10 March 2011 |
| Highest Humidity | 99 % | at 7:43 PM on 04 February 2011 |
| Lowest Humidity | 12 % | at 6:33 PM on 27 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | at 4:58 PM on 04 February 2011 |
| Highest Hourly Rainfall | 10.2 mm | at 5:16 PM on 21 March 2011 |
| Highest Daily Rainfall | 47.7 mm | on 03 February 2011 |
| Highest Monthly Rainfall | 98.4 mm | February 2011 |
| Wind | ||
| Highest Wind Gust | 36.7 km/h | at 2:53 PM on 30 January 2011 |
| Highest Wind Speed Average | 15.8 km/h | at 10:11 AM on 01 March 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1001.1 mb | at 11:38 PM on 05 February 2011 |
| Highest Pressure (sl) | 1028.7 mb | at 10:24 AM on 06 March 2011 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 22/03/2011 9:37:31 PM
powered by
Cumulus v1.9.1 (976)