Deakin ACT weather
Latitude S 35° 19' 21" Longitude E 149° 05' 57" Elevation 603 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.3 °C | at 14:12 |
| Low Temperature | 18.1 °C | at 09:12 |
| High Apparent Temperature | 28.9 °C | at 12:41 |
| Low Apparent Temperature | 20.7 °C | at 09:12 |
| Low Wind Chill | 18.1 °C | at 09:12 |
| High Heat Index | 26.3 °C | at 14:12 |
| High Humidity | 99 % | at 09:00 |
| Low Humidity | 60 % | at 18:03 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:09 |
| High Hourly Rainfall | 0.3 mm | at 10:08 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 14:14 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 14:18 |
| Wind Run | 32.2 km | |
| Pressure | ||
| High Pressure (SL) | 1005.7 mb | at 21:34 |
| Low Pressure (SL) | 1002.6 mb | at 16:43 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 22/03/2011 9:37:31 PM
powered by
Cumulus
v1.9.1 (976)