Deakin ACT weather
Latitude S 35° 19' 21" Longitude E 149° 05' 57" Elevation 603 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 20.5 °C | at 13:49 |
| Low Temperature | 15.7 °C | at 07:17 |
| High Apparent Temperature | 23.3 °C | at 13:49 |
| Low Apparent Temperature | 17.5 °C | at 07:17 |
| Low Wind Chill | 15.7 °C | at 07:17 |
| High Heat Index | 20.5 °C | at 13:49 |
| High Humidity | 99 % | at 17:48 |
| Low Humidity | 85 % | at 09:25 |
| Rainfall | ||
| Rainfall Yesterday | 18.0 mm | |
| Rainfall Rate Max | 25.2 mm/hr | at 16:37 |
| High Hourly Rainfall | 10.2 mm | at 17:16 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 14:18 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 11:02 |
| Wind Run | 7.7 km | |
| Pressure | ||
| High Pressure (SL) | 1010.5 mb | at 09:36 |
| Low Pressure (SL) | 1002.7 mb | at 04:52 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 22/03/2011 9:37:31 PM
powered by
Cumulus v1.9.1 (976)