
This is a list of Union General Officers who were graduates of theUnited States Military Academy, with their Class and the order in whichthey were graduated. At this stage, officers who were only brevetted tothe rank of Brigadier General are not included.
There is also a brief list of those Union Generals who attended West Point, but did not graduate.
| Name | Class |
| ABERCROMBIE, John Joseph | 1822 (37) |
| ALLEN, Robert | 1836 (33) |
| ALVORD, Benjamin | 1833 (22) |
| AMES, Adelbert | 1861 (5) |
| AMMEN, Jacob | 1831 (12) |
| ANDERSON, Robert | 1825 (15) |
| ANDREWS, George Leonard | 1851(1) |
| ARNOLD, Lewis Golding | 1837 (10) |
| ARNOLD, Richard | 1850 (13) |
| AUGUR, Christopher Columbus | 1843 (16) |
| AVERELL, William Woods | 1855 (26) |
| AYRES, Romeyn Beck | 1847 (22) |
| BAIRD, Absalom | 1849 (9) |
| BARNARD, John Gross | 1833 (2) |
| BARNES, James | 1829 (5) |
| BARRY, William Farquhar | 1838 (17) |
| BAYARD, George Dashiell | 1856 (11) |
| BENHAM, Henry Washington | 1837 (1) |
| BRANNAN, John Milton | 1841 (23) |
| BROOKS, William Thomas Harbaugh | 1841 (46) |
| BUCHANAN, Robert Christie | 1830 (31) |
| BUCKINGHAM, Catharinus Putnam | 1829 (6) |
| BUELL, Don Carlos | 1841 (32) |
| BUFORD, John | 1848 (16) |
| BUFORD, Napoleon Bonaparte | 1827 (6) |
| BURNS, William Wallace | 1847 (28) |
| BURNSIDE, Ambrose Everett | 1847 (18) |
| CANBY, Edward Richard Sprigg | 1839 (30) |
| CARLIN, William Passmore | 1850 (20) |
| CARR, Eugene Asa | 1850 (19) |
| CARROLL, Samuel Sprigg | 1856 (44) |
| CASEY, Silas | 1826 (39) |
| CHAMBERS, Alexander | 1853 (43) |
| COOKE, Philip St George | 1827 (23) |
| COUCH, Darius Nash | 1846 (13) |
| CROOK, George | 1852 (38) |
| CULLUM, George Washington | 1833 (3) |
| CURTIS, Samuel Ryan | 1831 (27) |
| CUSTER, George Armstrong | 1861 (34) |
| DANA, Napoleon Jackson Tecumseh | 1842 (29) |
| DAVIDSON, John Wynn | 1845 (27) |
| DAVIES, Thomas Alfred | 1829 (25) |
| DELAFIELD, Richard | 1818 (1) |
| DENT, Frederick Tracy | 1843 (33) |
| DOUBLEDAY, Abner | 1842 (24) |
| DYER, Alexander Brydie | 1837 (6) |
| EATON, Amos Beebe | 1826 (36) |
| EMORY, William Hemsley | 1831 (14) |
| EUSTIS, Henry Lawrence | 1842 (1) |
| FORSYTH, James William | 1856 (28) |
| FOSTER, John Gray | 1846 (4) |
| FRANKLIN, William Buel | 1843 (1) |
| FRENCH, William Henry | 1837 (22) |
| FRY, James Barnet | 1847 (14) |
| GARRARD, Kenner | 1851 (8) |
| GETTY, George Washington | 1840 (15) |
| GIBBON, John | 1847 (20) |
| GIBBS, Alfred | 1846 (42) |
| GILBERT, Charles Champion | 1846 (21) |
| GILLEM, Alvan Cullem | 1851 (11) |
| GILLMORE, Quincy Adams | 1849 (1) |
| GORDON, George Henry | 1846 (43) |
| GRANGER, Gordon | 1845 (35) |
| GRANGER, Robert Seaman | 1838 (28) |
| GRANT, Ulysses Simpson | 1843 (21) |
| GREENE, George Sears | 1823 (2) |
| GREGG, David McMurtrie | 1855 (8) |
| GRIFFIN, Charles | 1847 (23) |
| GROVER, Cuvier | 1850 (4) |
| HALLECK, Henry Wager | 1839 (3) |
| HAMILTON, Charles Smith | 1843 (26) |
| HAMILTON, Schuyler | 1841 (24) |
| HANCOCK, Winfield Scott | 1844 (18) |
| HARDIE, James Allen | 1843 (11) |
| HARDIN, Martin Davis | 1859 (11) |
| HARKER, Charles Garrison | 1858 (16) |
| HARTSUFF, George Lucas | 1852 (19) |
| HASCALL, Milo Smith | 1852 (14) |
| HASKIN, Joseph Abel | 1839 (10) |
| HATCH, John Porter | 1845 (17) |
| HAUPT, Herman | 1835 (31) |
| HAWKINS, John Parker | 1852 (40) |
| HAYS, Alexander | 1844 (20) |
| HAYS, William | 1840 (18) |
| HAZEN, William Babcock | 1855 (28) |
| HEINTZELMAN, Samuel Peter | 1826 (17) |
| HITCHCOCK, Ethan Allen | 1817 (17) |
| HOOKER, Joseph | 1837 (29) |
| HOWARD, Oliver Otis | 1854 (4) |
| HOWE, Albion Parris | 1841 (8) |
| HUMPHREYS, Andrew Atkinson | 1831 (13) |
| HUNT, Henry Jackson | 1839 (19) |
| HUNT, Lewis Cass | 1847 (33) |
| HUNTER, David | 1822 (25) |
| INGALLS, Rufus | 1843 (32) |
| JOHNSON, Richard W | 1849 (30) |
| JUDAH, Henry Moses | 1843 (35) |
| KAUTZ, August Valentine | 1852 (35) |
| KEYES, Erasmus Darwin | 1832 (10) |
| KILPATRICK, Hugh Judson | 1861 (17) |
| KING, Rufus | 1833 (4) |
| KIRBY, Edmund | 1861 (10) |
| LOCKWOOD, Henry Hayes | 1836 (22) |
| LYON, Nathaniel | 1841 (11) |
| MACKENZIE, Ranald Slidell | 1862 (1) |
| MANSFIELD, Joseph King Fenno | 1822 (2) |
| MARCY, Randolph Barnes | 1832 (29) |
| MARTINDALE, John Henry | 1835 (3) |
| MASON, John Sanford | 1847 (9) |
| MCCALL, George Archibald | 1822 (26) |
| MCCLELLAN, George Brinton | 1846 (2) |
| MCCOOK, Alexander McDowell | 1852 (30) |
| MCDOWELL, Irvin | 1838 (23) |
| MCKEAN, Thomas Jefferson | 1831 (19) |
| MCKINSTRY, Justus | 1838 (40) |
| MCPHERSON, James Birdseye | 1853 (1) |
| MEADE, George Gordon | 1835 (19) |
| MEIGS, Montgomery Cunningham | 1836 (5) |
| MERRITT, Wesley | 1860 (22) |
| MITCHEL, Ormsby MacKnight | 1829 (15) |
| MONTGOMERY, William Reading | 1825 (28) |
| MORELL, George Webb | 1835 (1) |
| MORGAN, Charles Hale | 1857 (12) |
| MORRIS, William Hopkins | 1851 (27) |
| MORTON, James St Clair | 1851 (2) |
| NAGLEE, Henry Morris | 1835 (23) |
| NEILL, Thomas Hewson | 1847 (27) |
| NEWTON, John | 1842 (2) |
| ORD, Edward Otho Cresap | 1839 (17) |
| PAINE, Eleazar Arthur | 1839 (24) |
| PALMER, Innis Newton | 1846 (38) |
| PARKE, John Grubb | 1849 (2) |
| PATRICK, Marsena Rudolph | 1835 (48) |
| PAUL, Gabriel Renˆà | 1834 (18) |
| PECK, John James | 1843 (8) |
| PHELPS, John Wolcott | 1836 (24) |
| PITCHER, Thomas Gamble | 1845 (40) |
| PLEASONTON, Alfred | 1844 (7) |
| PLUMMER, Joseph Bennett | 1841 (22) |
| POE, Orlando Metcalfe | 1856 (6) |
| POPE, John | 1842 (17) |
| PORTER, Fitz John | 1845 (8) |
| POTTER, Joseph Haydn | 1843 (22) |
| PRINCE, Henry | 1835 (30) |
| QUINBY, Isaac Ferdinand | 1843 (6) |
| RAMSAY, George Douglas | 1820 (26) |
| RENO, Jesse Lee | 1846 (8) |
| REYNOLDS, John Fulton | 1841 (26) |
| REYNOLDS, Joseph Jones | 1843 (10) |
| RICHARDSON, Israel Bush | 1841 (38) |
| RICKETTS, James Brewerton | 1839 (16) |
| RIPLEY, James Wolfe | 1814 (12) |
| ROBERTS, Benjamin Stone | 1835 (53) |
| ROSECRANS, William Starke | 1842 (5) |
| RUGER, Thomas Howard | 1854 (3) |
| RUSSELL, David Allen | 1845 (38) |
| SANDERS, William Price | 1856 (41) |
| SAXTON, Rufus | 1849 (18) |
| SCAMMON, Eliakim Parker | 1837 (9) |
| SCHOFIELD, John McAllister | 1853 (7) |
| SEDGWICK, John | 1837 (24) |
| SEYMOUR, Truman | 1846 (19) |
| SHERIDAN, Philip Henry | 1853 (34) |
| SHERMAN, Thomas West | 1836 (18) |
| SHERMAN, William Tecumseh | 1840 (6) |
| SILL, Joshua Woodrow | 1853 (3) |
| SLEMMER, Adam Jacoby | 1850 (12) |
| SLOCUM, Henry Warner | 1852 (7) |
| SMITH, Andrew Jackson | 1838 (36) |
| SMITH, Charles Ferguson | 1825 (19) |
| SMITH, William Farrar | 1845 (4) |
| SMITH, William Sooy | 1853 (6) |
| STANLEY, David Sloane | 1852 (9) |
| STEELE, Frederick | 1843 (30) |
| STEVENS, Isaac Ingalls | 1839 (1) |
| STOKES, James Hughes | 1835 (17) |
| STONE, Charles Pomeroy | 1845 (7) |
| STONEMAN, George | 1846 (33) |
| STOUGHTON, Edwin Henry | 1859 (17) |
| STRONG, George Crockett | 1857 (5) |
| STURGIS, Samuel Davis | 1846 (32) |
| SULLY, Alfred | 1841 (34) |
| SYKES, George | 1842 (39) |
| TERRILL, William Rufus | 1853 (16) |
| THOMAS, George Henry | 1840 (12) |
| THOMAS, Lorenzo | 1823 (17) |
| THRUSTON, Charles Mynn | 1814 (15) |
| TODD, John Blair Smith | 1837 (39) |
| TORBERT, Alfred Thomas Archimedes | 1855 (21) |
| TOTTEN, Joseph Gilbert | 1805 (3) |
| TOWER, Zealous Bates | 1841 (1) |
| TURNER, John Wesley | 1855 (14) |
| TYLER, Daniel | 1819 (14) |
| TYLER, Robert Ogden | 1853 (22) |
| UPTON, Emory | 1861 (8) |
| VAN CLEVE, Horatio Phillips | 1831 (24) |
| VAN VLIET, Stewart | 1840 (9) |
| VIELE, Egbert Ludovicus | 1847 (30) |
| VINTON, Francis Laurens | 1856 (10) |
| VODGES, Israel | 1837 (11) |
| WARNER, James Meech | 1860 (40) |
| WARREN, Gouverneur Kemble | 1850 (2) |
| WEBB, Alexander Stewart | 1855 (13) |
| WEED, Stephen Hinsdale | 1854 (27) |
| WEITZEL, Godfrey | 1855 (2) |
| WESSELLS, Henry Walton | 1833 (29) |
| WHIPPLE, Amiel Weeks | 1841 (5) |
| WHIPPLE, William Denison | 1851 (31) |
| WILLCOX, Orlando Bolivar | 1847 (8) |
| WILLIAMS, Seth | 1842 (23) |
| WILLIAMS, Thomas | 1837 (12) |
| WILSON, James Harrison | 1860 (6) |
| WOOD, Thomas John | 1845 (5) |
| WOODBURY, Daniel Phineas | 1836 (6) |
| WOODS, Charles Robert | 1852 (20) |
| WRIGHT, George | 1822 (24) |
| WRIGHT, Horatio Gouverneur | 1841 (2) |
| Name | Dates |
| CORSE, John Murray | Entered West Point 1853; resigned 1855. |
| CROCKER, Marcellus Monroe | Entered West Point 1847; resigned 1849. |
| DE RUSSY, Gustavus Adolphus | Entered West Point 1835; permitted to resign 1838 (for drinking). |
| DWIGHT, William | Entered West Point 1849; dismissed 1853 for academic reasons. |
| ELLIOT, Washington Lafayette | Entered West Point 1841; resigned 1844 |
| EWING, Hugh Boyle | Entered West Point 1844; resigned 1848. |
| PORTER, Andrew | Entered West Point 1836; resigned 1837. |
| ROBINSON, John Cleveland | Entered West Point 1835; dismissed 1838 (for insubordination). |
| MORGAN, George Washington | Entered West Point 1841; resigned 1843 for academic reasons. |
| TILLSON, Davis | Entered West Point 1849; resigned 1851 after an accident in which he lost a foot. |
| WILLIAMS, Nelson Grosvenor | Entered West Point 1839; resigned 1840. |
These lists have been based on several works: Ezra Warner's Generals in Blue, Francis Heitman's Historical Register and Dictionary of the U.S. Army and John and David Eicher's Civil War High Commands.However, those esteemed authors cannot be held responsible for sloppytranscription and poor typing; so if you can spot any inaccuracies,please let me know at kwebb@grapevine.com.au
Canberra, Australia
September 2010