North Lyneham weather
Latitude S 35° 14' 11" Longitude E 149° 07' 23" Elevation 600 m
| Dawn: | 05:49 | Sunrise: | 06:17 | Moonrise: | 01:17 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:16 | Moonset: | 15:27 | |
| Daylight: | 14:55 | Day length: | 13:59 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Digitech, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 26.0 °C | Dew Point | 1.3 °C |
| Windchill | 26.0 °C | Humidity | 20% |
| Heat Index | 26.0 °C | Apparent Temperature | 24.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 20.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.9 mm | Rainfall This Year | 33.9 mm |
| Rainfall Last Hour | 32.1 mm | Last rainfall | 2014-01-26 12:53 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.1 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26/01/2014 1:00:00 PM
powered by
Cumulus
v1.9.3 (1059)
