North Lyneham weather
Latitude S 35° 14' 11" Longitude E 149° 07' 23" Elevation 600 m
Records began on 05 July 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.0 °C | at 4:28 PM on 15 January 2014 |
| Lowest Temperature | 6.4 °C | at 6:03 AM on 05 January 2014 |
| Highest Dew Point | 15.2 °C | at 4:47 PM on 24 January 2014 |
| Lowest Dew Point | -12.3 °C | at 7:52 PM on 06 January 2014 |
| Highest Apparent Temperature | 44.7 °C | at 4:38 PM on 15 January 2014 |
| Lowest Apparent Temperature | 4.5 °C | at 6:03 AM on 05 January 2014 |
| Lowest Wind Chill Temperature | 6.4 °C | at 6:03 AM on 05 January 2014 |
| Highest Heat Index | 43.2 °C | at 4:28 PM on 15 January 2014 |
| Highest Minimum | 18.1 °C | at 5:32 AM on 20 January 2014 |
| Lowest Maximum | 27.1 °C | at 1:20 PM on 24 January 2014 |
| Highest Humidity | 90 % | at 7:23 AM on 25 January 2014 |
| Lowest Humidity | 10 % | at 11:51 AM on 01 January 2014 |
| Highest Daily Range | 31.5 °C | on 16 January 2014 |
| Lowest Daily Range | 13.4 °C | on 02 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 240.9 mm/hr | at 12:49 PM on 26 January 2014 |
| Highest Hourly Rainfall | 32.1 mm | at 12:54 PM on 26 January 2014 |
| Highest Daily Rainfall | 20.4 mm | on 26 January 2014 |
| Highest Monthly Rainfall | 33.9 mm | January 2014 |
| Longest Dry Period | 9 days | to 17 January 2014 |
| Longest Wet Period | 4 days | to 05 January 2014 |
| Wind | ||
| Highest Wind Gust | 38 km/h | at 5:15 PM on 05 January 2014 |
| Highest Wind Speed Average | 12 km/h | at 5:26 PM on 18 January 2014 |
| Highest Daily Wind Run | 120.4 km | on 08 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 998.8 mb | at 5:44 PM on 03 January 2014 |
| Highest Pressure (sl) | 1024.1 mb | at 8:20 AM on 09 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/01/2014 1:00:00 PM
powered by
Cumulus v1.9.3 (1059)