North Lyneham weather
Latitude S 35° 14' 11" Longitude E 149° 07' 23" Elevation 600 m
Records began on 05 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.0 °C | at 4:28 PM on 15 January 2014 |
| Lowest Temperature | -25.5 °C | at 2:41 PM on 06 May 2013 |
| Highest Dew Point | 21.8 °C | at 2:58 PM on 30 January 2012 |
| Lowest Dew Point | -43.8 °C | at 2:23 PM on 02 May 2013 |
| Highest Apparent Temperature | 44.7 °C | at 4:38 PM on 15 January 2014 |
| Lowest Apparent Temperature | -88.5 °C | at 2:24 PM on 02 May 2013 |
| Lowest Wind Chill Temperature | -55.3 °C | at 2:23 PM on 02 May 2013 |
| Highest Heat Index | 43.2 °C | at 4:28 PM on 15 January 2014 |
| Highest Minimum | 21.2 °C | at 4:48 AM on 26 January 2013 |
| Lowest Maximum | -5.0 °C | at 12:25 AM on 11 September 2011 |
| Highest Humidity | 100 % | at 4:34 AM on 20 December 2011 |
| Lowest Humidity | 10 % | at 12:29 PM on 25 February 2012 |
| Highest Daily Range | 46.3 °C | on 02 May 2013 |
| Lowest Daily Range | 0.0 °C | on 07 June 2012 |
| Rainfall | ||
| Highest Rain Rate | 240.9 mm/hr | at 12:49 PM on 26 January 2014 |
| Highest Hourly Rainfall | 288.0 mm | at 2:43 PM on 06 May 2013 |
| Highest Daily Rainfall | 95.1 mm | on 28 September 2012 |
| Highest Monthly Rainfall | 256.2 mm | September 2012 |
| Longest Dry Period | 19 days | to 19 March 2013 |
| Longest Wet Period | 8 days | to 04 March 2012 |
| Wind | ||
| Highest Wind Gust | 213 km/h | at 2:23 PM on 02 May 2013 |
| Highest Wind Speed Average | 307 km/h | at 2:24 PM on 02 May 2013 |
| Highest Daily Wind Run | 233.5 km | on 20 April 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 995.1 mb | at 2:45 AM on 09 January 2013 |
| Highest Pressure (sl) | 1034.0 mb | at 8:40 AM on 12 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/01/2014 1:00:00 PM
powered by
Cumulus v1.9.3 (1059)