North Lyneham weather
Latitude S 35° 14' 11" Longitude E 149° 07' 23" Elevation 600 m
| Temperature and Humidity | ||
| Highest Temperature | 46.0 °C | 4:28 PM on 15 January |
| Lowest Temperature | 6.4 °C | 6:03 AM on 05 January |
| Highest Dew Point | 15.2 °C | 4:47 PM on 24 January |
| Lowest Dew Point | -12.3 °C | 7:52 PM on 06 January |
| Highest Apparent Temperature | 44.7 °C | 4:38 PM on 15 January |
| Lowest Apparent Temperature | 4.5 °C | 6:03 AM on 05 January |
| Lowest Wind Chill Temperature | 6.4 °C | 6:03 AM on 05 January |
| Highest Heat Index | 43.2 °C | 4:28 PM on 15 January |
| Highest Minimum | 18.1 °C | 20 January |
| Lowest Maximum | 27.1 °C | 24 January |
| Highest Humidity | 90 % | 7:23 AM on 25 January |
| Lowest Humidity | 10 % | 11:51 AM on 01 January |
| Highest Daily Range | 31.5 °C | 16 January |
| Lowest Daily Range | 13.4 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 240.9 mm/hr | 12:49 PM on 26 January |
| Highest Hourly Rainfall | 32.1 mm | 12:54 PM on 26 January |
| Highest Daily Rainfall | 20.4 mm | 26 January |
| Highest Monthly Rainfall | 33.9 mm | January |
| Longest Dry Period | 9 days | to 17 January |
| Longest Wet Period | 3 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 38 km/h | 5:15 PM on 05 January |
| Highest Wind Speed 10-minute Average | 12 km/h | 5:26 PM on 18 January |
| Highest Daily Wind Run | 120.4 km | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.8 mb | 5:44 PM on 03 January |
| Highest Pressure (sl) | 1024.1 mb | 8:20 AM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/01/2014 1:00:00 PM
powered by
Cumulus v1.9.3 (1059)