North Lyneham weather
Latitude S 35° 14' 11" Longitude E 149° 07' 23" Elevation 600 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.0 °C | at 12:59 |
| Low Temperature | 22.3 °C | at 10:01 |
| Temperature Range | 3.7 °C | |
| High Apparent Temperature | 24.2 °C | at 12:59 |
| Low Apparent Temperature | 19.6 °C | at 10:14 |
| Low Wind Chill | 22.3 °C | at 10:01 |
| High Heat Index | 26.0 °C | at 12:59 |
| High Humidity | 27 % | at 10:15 |
| Low Humidity | 19 % | at 12:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 20.4 mm | |
| Rainfall Rate Max | 240.9 mm/hr | at 12:49 |
| High Hourly Rainfall | 32.1 mm | at 12:54 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18 km/h | at 12:31 |
| Highest Speed (10 minute average) | 6 km/h (F1) | at 11:55 |
| Wind Run | 11.5 km | |
| Dominant Direction | 61° ENE | |
| Pressure | ||
| High Pressure (SL) | 1023.6 mb | at 10:15 |
| Low Pressure (SL) | 1022.0 mb | at 12:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/01/2014 1:00:00 PM
powered by
Cumulus
v1.9.3 (1059)