North Lyneham weather
Latitude S 35° 14' 11" Longitude E 149° 07' 23" Elevation 600 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.1 °C | at 16:35 |
| Low Temperature | 8.7 °C | at 06:22 |
| Temperature Range | 23.4 °C | |
| High Apparent Temperature | 28.9 °C | at 16:35 |
| Low Apparent Temperature | 7.3 °C | at 06:22 |
| Low Wind Chill | 8.7 °C | at 06:22 |
| High Heat Index | 29.5 °C | at 16:35 |
| High Humidity | 72 % | at 06:30 |
| Low Humidity | 10 % | at 13:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Wind | ||
| Highest Gust | 23 km/h | at 19:47 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 19:48 |
| Wind Run | 73.0 km | |
| Dominant Direction | 126° SE | |
| Pressure | ||
| High Pressure (SL) | 1023.5 mb | at 08:49 |
| Low Pressure (SL) | 1013.3 mb | at 10:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/01/2014 1:00:00 PM
powered by
Cumulus v1.9.3 (1059)